THREE-PHASE TRANSFORMERS FOR HOSPITAL USE

Primary: 400V | Secondary: 400V | DYN

CLICK ON THE CODE

Mod. Power (KVA) L (mm) H (mm) D (mm) Weight (KG) BOX
TTIHK3 3 300 280 150 26 C50
TTIHK5 5 300 280 180 40 C50
TTIHK7,5 7,5 360 330 170 51 C60
TTIHK10 10 360 350 230 68 C60
Power (KVA) Code LxHxD (mm)
3 TTIHK3 300 x 280 x 150
5 TTIHK5 300 x 280 x 180
7,5 TTIHK7,5 360 x 330 x 170
10 TTIHK10 360 x 350 x 230

* On request different voltages and measures than those indicated in the table.

SINGLE-PHASE TRANSFORMERS FOR HOSPITAL USE

Primary: 230V | Secondary: 230V

CLICK ON THE CODE

Mod. Power (KVA) L (mm) H (mm) D (mm) Weight (KG) BOX
TMIHK3 3 200 280 166 22,5 C50
TMIHK4 4 240 330 160 27,5 C50
TMIHK5 5 240 330 170 31 C50
TMIHK6 6 280 380 162 37 C60
TMIHK7,5 7,5 280 380 172 51 C70
TMIHK10 10 280 430 172 62 C70
Code Power (KVA) LxHxD (mm)
TMIHK3 3 200 x 280 x 166
TMIHK4 4 240 x 330 x 160
TMIHK5 5 240 x 330 x 170
TMIHK6 6 280 x 380 x 162
TMIHK7,5 7,5 280 x 380 x 172
TMIHK10 10 280 x 430 x 172

* On request different voltages and measures than those indicated in the table.

Carrello