TMS1 and TMS2 SERIES

Model TMS1K: Primary: 0/230/400 V | Secondary: 0/12/24 (12/0/12) V
TMS2K model: Primary: 0/230/400 V | Secondary: 0/24/48 (24/0/24) V

CLICK ON THE CODE

Code Code Power (KVA) L (mm) H (mm) D (mm) Weight (KG)
TMS1K0,05 TMS2K0,05 0,05 74 76 80 1,2
TMS1K0,1 TMS2K0,1 0,1 84 81,5 90 2
TMS1K0,15 TMS2K0,15 0,15 84 84 100 2,35
TMS1K0,2 TMS2K0,2 0,2 96 94,5 100 3,16
TMS1K0,3 TMS2K0,3 0,3 120,5 108 100 4,86
TMS1K0,4 TMS2K0,4 0,4 121 108 109 5,62
TMS1K0,5 TMS2K0,5 0,5 121 142 121 5,54
TMS1K0,6 TMS2K0,6 0,6 121 142 127 6,42
TMS1K0,8 TMS2K0,8 0,8 150 150 154 9,14
TMS1K1 TMS2K1 1 150 150 164 10,42
TMS1K1,2 TMS2K1,2 1,2 180 180 165 12,2
TMS1K1,5 TMS2K1,5 1,5 180 232 190 15,7
TMS1K2 TMS2K2 2 180 232 210 17,7
TMS1K2,5 TMS2K2,5 2,5 192 242 225 23,8
TMS1K3 TMS2K3 3 192 256 245 27,7
TMS1K4 TMS2K4 4 240 380 190 28
TMS1K5 TMS2K5 5 240 395 210 31,5
TMS1K6 TMS2K6 6 240 415 230 35,8
Code Code LxHxD (mm)
TMS1K0,05 TMS2K0,05 74x76x80
TMS1K0,1 TMS2K0,1 84x81,5x90
TMS1K0,15 TMS2K0,15 84x84x100
TMS1K0,2 TMS2K0,2 96x94,5x100
TMS1K0,3 TMS2K0,3 120,5x108x100
TMS1K0,4 TMS2K0,4 121x108x109
TMS1K0,5 TMS2K0,5 121x142x121
TMS1K0,6 TMS2K0,6 121x142x127
TMS1K0,8 TMS2K0,8 150x150x154
TMS1K1 TMS2K1 150x150x164
TMS1K1,2 TMS2K1,2 180x180x165
TMS1K1,5 TMS2K1,5 180x232x190
TMS1K2 TMS2K2 180x232x210
TMS1K2,5 TMS2K2,5 192x242x225
TMS1K3 TMS2K3 192x256x245
TMS1K4 TMS2K4 240x380x190
TMS1K5 TMS2K5 240x395x210
TMS1K6 TMS2K6 240x415x230

* Construction on 2 columns from 4 KVA onwards.

TMS3 and TMS5 SERIES

TMS3K model: Primary: 0/230 V | Secondary: 0/24V

TMS5K template: Primary: 0/230V | Secondary: 0/12V

CLICK ON THE CODE

TMS3k TMS5K Power (KVA) L (mm) H (mm) D (mm) Weight (KG)
TMS3K0,05 TMS5K0,05 0,05 74 76 80 1,2
TMS3K0,1 TMS5K0,1 0,1 84 81,5 90 2
TMS3K0,15 TMS5K0,15 0,15 84 84 100 2,35
TMS3K0,2 TMS5K0,2 0,2 96 94,5 100 3,16
TMS3K0,3 TMS5K0,3 0,3 120,5 108 100 4,86
TMS3K0,4 TMS5K0,4 0,4 121 108 109 5,62
TMS3K0,5 TMS5K0,5 0,5 121 142 121 5,54
TMS3K0,6 TMS5K0,6 0,6 121 142 127 6,42
TMS3K0,8 TMS5K0,8 0,8 150 150 154 9,14
TMS3K1 TMS5K1 1 150 150 164 10,42
TMS3K1,2 TMS5K1,2 1,2 180 180 165 12,2
TMS3K1,5 TMS5K1,5 1,5 180 232 190 15,7
TMS3K2 TMS5K2 2 180 232 210 17,7
TMS3K2,5 TMS5K2,5 2,5 192 242 225 23,8
TMS3K3 TMS5K3 3 192 256 245 27,7
TMS3K4 TMS5K4 4 240 380 190 26
TMS3K5 TMS5K5 5 240 395 210 30,3
TMS3K6 TMS5K6 6 240 415 230 34
TMS3K8 TMS5K8 8 240 415 230 42
TMS3K10 TMS5K10 10 280 465 230 50
TMS3k TMS5K LxHxD (mm)
TMS3K0,05 TMS5K0,05 74x76x80
TMS3K0,1 TMS5K0,1 84x81,5x90
TMS3K0,15 TMS5K0,15 84x84x100
TMS3K0,2 TMS5K0,2 96x94,5x100
TMS3K0,3 TMS5K0,3 120,5x108x100
TMS3K0,4 TMS5K0,4 121x108x109
TMS3K0,5 TMS5K0,5 121x142x121
TMS3K0,6 TMS5K0,6 121x142x127
TMS3K0,8 TMS5K0,8 150x150x154
TMS3K1 TMS5K1 150x150x164
TMS3K1,2 TMS5K1,2 180x180x165
TMS3K1,5 TMS5K1,5 180x232x190
TMS3K2 TMS5K2 180x232x210
TMS3K2,5 TMS5K2,5 192x242x225
TMS3K3 TMS5K3 192x256x245
TMS3K4 TMS5K4 240x380x190
TMS3K5 TMS5K5 240x395x210
TMS3K6 TMS5K6 240x415x230
TMS3K8 TMS5K8 240x415x230
TMS3K10 TMS5K10 280x465x230

* Construction on 2 columns from 4 KVA onwards.

TMI2K, TMI3K, TMI5K, TMI7K SERIES

Model TMI2K: Primary: 0/230/400V | Secondary: 0/55/110 (55/0/55) V
Model TMI3K: Primary: 0/400 V | Secondary: 0/55/110 (55/0/55) V
Model TMI5K: Primary: 0/230 V | Secondary: 0/115/230 (115/0/115) V
Model TMI7K: Primary: 0/230/400V | Secondary: 0/115/230 (115/0/115) V

CLICK ON THE CODE

TMI2K TMI3k TMI5K TMI7K Power (KVA) L (mm) H (mm) D (mm) Weight (KG)
TMI2K0,05 TMI3k0,05 TMI5K0,05 TMI7K0,05 0,05 75 77 55 1,16
TMI2K0,1 TMI3k0,1 TMI5K0,1 TMI7K0,1 0,1 84 86 65 2
TMI2K0,15 TMI3k0,15 TMI5K0,15 TMI7K0,15 0,15 96 105 70 2,58
TMI2K0,2 TMI3k0,2 TMI5K0,2 TMI7K0,2 0,2 96 105 75 3,16
TMI2K0,3 TMI3k0,3 TMI5K0,3 TMI7K0,3 0,3 108 115 95 4,3
TMI2K0,4 TMI3k0,4 TMI5K0,4 TMI7K0,4 0,4 120 125 93 5
TMI2K0,5 TMI3k0,5 TMI5K0,5 TMI7K0,5 0,5 120 125 95 5,7
TMI2K0,6 TMI3k0,6 TMI5K0,6 TMI7K0,6 0,6 120 125 110 6,7
TMI2K0,8 TMI3k0,8 TMI5K0,8 TMI7K0,8 0,8 150 145 130 9,2
TMI2K1 TMI3k1 TMI5K1 TMI7K1 1 150 145 140 11,7
TMI2K1,5 TMI3k1,5 TMI5K1,5 TMI7K1,5 1,5 180 180 130 15,7
TMI2K2 TMI3k2 TMI5K2 TMI7K2 2 180 180 150 17,7
TMI2K2,5 TMI3k2,5 TMI5K2,5 TMI7K2,5 2,5 180 180 160 23,8
TMI2K3 TMI3k3 TMI5K3 TMI7K3 3 192 190 194 27
TMI2K4 TMI3k4 TMI5K4 TMI7K4 4 240 330 170 27,5
TMI2K5 TMI3k5 TMI5K5 TMI7K5 5 240 330 175 31
TMI2K6 TMI3k6 TMI5K6 TMI7K6 6 240 330 220 37
TMI3k8 TMI5K8 TMI7K8 8 280 380 250 51
TMI3k10 TMI5K10 TMI7K10 10 280 380 260 62
TMI3k12 TMI5K12 TMI7K12 12 280 380 270 68
TMI3k15 TMI5K15 TMI7K15 15 280 380 280 76
TMI3k20 TMI5K20 TMI7K20 20 320 480 280 92
TMI3k25 TMI5K25 TMI7K25 25 320 480 285 117

* Construction on 2 columns from 4 KVA onwards.

TMS SERIES on DIN rail

CLICK ON THE CODE

Code Power (VA) L (mm) H (mm) D (mm) Weight (KG)
TMS1DINK0,075 75 90 96 106 1,6
TMS1DINK0,10 100 90 96 106 1,9
TMS1DINK0,15 150 90 96 106 2,8
TMS1DINK0,20 200 126,5 122,5 136,5 4,2
TMS1DINK0,30 300 126,5 122,5 136,5 4,8
TMS1DINK0,40 400 126,5 122,5 136,5 5,5
TMS1DINK0,50 500 126,5 122,5 136,5 6,2
TMS1DINK0,60 600 126,5 122,5 136,5 6,9
Code Power (KVA) LxHxD (mm)
TMS1DINK0,075 75 90x96x106
TMS1DINK0,10 100 90x96x106
TMS1DINK0,15 150 90x96x106
TMS1DINK0,20 200 126,5x122,5x136,5
TMS1DINK0,30 300 126,5x122,5x136,5
TMS1DINK0,40 400 126,5x122,5x136,5
TMS1DINK0,50 500 126,5x122,5x136,5
TMS1DINK0,60 600 126,5x122,5x136,5
Carrello